Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Experience the effortless and relaxed aesthetic of jute with a sophisticated tiled pattern through the collaboration of Lauren Liess and Rugs USA. The Juniper Jute Tiled Area Rug captures Lauren's fondness for natural fibers while providing a soft feel underfoot. Whether showcased on its own to highlight its unique pattern or layered with other rugs from the collection, this handcrafted rug is designed to personalize your space. Crafted from renewable jute fibers, the Juniper Jute Tiled Area Rug prioritizes minimal environmental impact without compromising on style. Boasting a medium .4" thickness, this bohemian rug adds a touch of elegance to any room.
Handmade rugs like this one require special care compared to machine-made rugs. Maintain its beauty by vacuuming regularly without a beater bar, and gently blot stains with a clean white cloth when necessary. To enhance comfort and facilitate maintenance, we recommend pairing this rug with a rug pad for optimal performance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Rugs USA | ||||
size | 5 x 8 Feet | ||||
material | Jute | ||||
weave_type | Braided | ||||
item_weight | 21.3 pounds | ||||
pile_height | Medium Pile | ||||
construction_type | Handmade | ||||
back_material_type | Jute | ||||
color | Natural | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Bohemian | ||||
is_stain_resistant | No | ||||
product_care_instructions | Hand Wash Only | ||||
pattern | Geometric | ||||
shape | Rectangular | ||||
special_feature | Lightweight | ||||
room_type | Kitchen, Bedroom, Living Room, Hallway, Dining Room | ||||
product_dimensions | 96"L x 60"W | ||||
rug_form_type | Area Rug | ||||
style | Bohemian | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.4 Inches | ||||
is_autographed | No | ||||
is_electric | No | ||||
model_name | 200SVRD01A-508 | ||||
upc | 810132560460 | ||||
country_of_origin | India | ||||
item_model_number | SVRD01A-508 | ||||
customer_reviews |
| ||||
best_sellers_rank | #369,344 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,980 in Area Rugs | ||||
date_first_available | February 22, 2023 |