Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Bold and beautiful are the words that will come to mind when you spot the Gino Two-Tone Bordered Wool Rug, a standout style in the Arvin Olano x Rugs USA collection. This piece boasts a statement motif designed to stun, using minimalism and contrast to its full advantage. Approachable, elevated, and everything in between, it will be right at home in your space.
Handmade with love and care, this wool rug has a sleek and functional .25" thickness. Shedding is common in wool rugs, and in addition to regular surface vacuuming (without beater bar), it is recommended to clean the floor under the rug. Spill or stains can be cleaned by gently blotting with a clean white cloth.
For added comfort and ease of care, it is recommended to pair this rug with a rug pad. The Gino Two-Tone Bordered Wool Rug is a stunning addition to any space, showcasing a striking design that will captivate and elevate your living area.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Rugs USA | ||||
size | 8' x 10' | ||||
material | Wool | ||||
weave_type | Flat Woven | ||||
pile_height | Low Pile | ||||
construction_type | Handmade | ||||
back_material_type | No Backing | ||||
color | Beige | ||||
indoor_outdoor_usage | Indoor | ||||
is_stain_resistant | No | ||||
product_care_instructions | Hand Wash Only | ||||
pattern | Geometric | ||||
shape | Rectangular | ||||
special_feature | Fade resistant | ||||
room_type | Kitchen, Living Room, Bedroom, Hallway, Dining Room | ||||
product_dimensions | 120"L x 96"W | ||||
rug_form_type | Area Rug | ||||
style | Area Rug | ||||
item_thickness | 0.25 Inches | ||||
model_name | Rugs USA x Arvin Olano Gino Two-Tone Bordered Wool Area Rug | ||||
upc | 840406403773 | ||||
item_weight | 30 pounds | ||||
country_of_origin | India | ||||
item_model_number | 200WDCR02A-8010 | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,208,763 in Home & Kitchen (See Top 100 in Home & Kitchen) #30,269 in Area Rugs | ||||
date_first_available | October 18, 2023 |